DS-2100CP-ED Digital Multi-Function Fabric Inspection Machine
DS-2100CP-ED
Quantity
| 技术参数(支持定制) TECHNICAL SPECIFICATION(CUSTOMIZATION AVAILABLE) | |||
|---|---|---|---|
| 型号 Model | DS-2100CP-ED | DS-2100CP-JS-ED2 | DS-1800BP-JS-ED |
| 适用于 Suitable for | 针织&梭织 Knit & woven | 针织&梭织 Knit & woven | 重型布料 Heavy fabric |
| 最大工作幅宽 Max. Fabric Width | 2050mm (80") | 2050mm (80") | 1750mm (68") |
| 进布模式 Input Fabric | 卷布/松布 Roll/Relaxing | 卷布/松布 Roll/Relaxing | 卷布/松布 Roll/Relaxing |
| 出布模式 Output Fabric | 卷布 Roll | 卷布/松布 Roll/Relaxing | 卷布/松布 Roll/Relaxing |
| 最大可放布直径 Max. Roll Diameter | 400mm | 400mm | 500mm |
| 工作速度 Working Speed | 1-30 m/min (adjustable) | 1-30 m/min (adjustable) | 1-30 m/min (adjustable) |
| 总功率 Total Power | 1.1kW | 1.3kW | 1.3kW |
| 电压 Voltage | 1-phase AC 220V 50Hz | 1-phase AC 220V 50Hz | 1-phase AC 220V 50Hz |
| 机器尺寸 Dimensions (L×W×H) | 2610×1420×1920mm | 2610×1550×1850mm | 2310×1850×2250mm |
Product Description
DS-2100CP-ED Digital Multi-Function Fabric Inspection Machine
EQUIPMENT ADVANTAGES
1.Standardized data recording:
Integrated industrial computer system for defect data logging
2.Touch-enabled Lamp Panel:
Click defect positions on the lamp panel,system will auto-record locations
3.Automated Grading &Reporting:
Rates fabrics per American 4-point system
Instantly generates/prints inspection reports
4.Optional ERP/MES Integration:
Seamless connectivity with factory management systems
GENERAL FUNCTIONS
- Electric eye sensor control release fabric without tension,prevents stretching of high-elastic fabrics
- Infrared ray edge alignment system
- Fabric Spreading roller for flatting fabric
- Equipped with digital counter (meter/yard switchable)
- With upper and lower LED light lamp
- Supports re-inspection (forward and reverse running)
- Optional:Edge cutter,Length/End cutting device,Fabric weighing system

Detailed Images

Packing & Delivery
